<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neo HDTV &#187; Tv Watchers</title>
	<atom:link href="http://neohdtv.com/tag/tv-watchers/feed/" rel="self" type="application/rss+xml" />
	<link>http://neohdtv.com</link>
	<description>The latest news of Digital TV and Accessories</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:01:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Accelerating Tablet Adoption Dramatically Shifts TV Viewing Habits</title>
		<link>http://neohdtv.com/accelerating-tablet-adoption-dramatically-shifts-tv-viewing-habits/</link>
		<comments>http://neohdtv.com/accelerating-tablet-adoption-dramatically-shifts-tv-viewing-habits/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:59:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[Demand Programming]]></category>
		<category><![CDATA[Demand Tv]]></category>
		<category><![CDATA[Device Users]]></category>
		<category><![CDATA[Dramatic Shift]]></category>
		<category><![CDATA[Explosive Growth]]></category>
		<category><![CDATA[Live Broadcast]]></category>
		<category><![CDATA[Live Television]]></category>
		<category><![CDATA[London Business]]></category>
		<category><![CDATA[Management Specialists]]></category>
		<category><![CDATA[Massive Transformation]]></category>
		<category><![CDATA[mobile tv]]></category>
		<category><![CDATA[Time Periods]]></category>
		<category><![CDATA[Tv At Home]]></category>
		<category><![CDATA[Tv Episodes]]></category>
		<category><![CDATA[Tv Usage]]></category>
		<category><![CDATA[Tv Viewers]]></category>
		<category><![CDATA[Tv Viewing]]></category>
		<category><![CDATA[Tv Watchers]]></category>
		<category><![CDATA[Video Service]]></category>
		<category><![CDATA[X Factor]]></category>

		<guid isPermaLink="false">http://neohdtv.com/accelerating-tablet-adoption-dramatically-shifts-tv-viewing-habits/</guid>
		<description><![CDATA[

LONDON&#8211;(BUSINESS WIRE)&#8211;The trend of viewing “live” and on demand programming on devices such as        smartphones and tablets is accelerating &#8211; with 76% of 18-44 year olds        indicating that they are watching...]]></description>
		<wfw:commentRss>http://neohdtv.com/accelerating-tablet-adoption-dramatically-shifts-tv-viewing-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast&#8217;s Tunerfish adds social media check-ins to your TV watching</title>
		<link>http://neohdtv.com/comcasts-tunerfish-adds-social-media-check-ins-to-your-tv-watching/</link>
		<comments>http://neohdtv.com/comcasts-tunerfish-adds-social-media-check-ins-to-your-tv-watching/#comments</comments>
		<pubDate>Tue, 25 May 2010 01:12:00 +0000</pubDate>
		<dc:creator>Richard Lawler</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[plaxo]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Address Book]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Ins]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Media Address]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Networking Features]]></category>
		<category><![CDATA[Share With Others]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[SocialMedia]]></category>
		<category><![CDATA[SocialNetworking]]></category>
		<category><![CDATA[Subway]]></category>
		<category><![CDATA[Tastes]]></category>
		<category><![CDATA[tunerfish]]></category>
		<category><![CDATA[Tv Broadcasts]]></category>
		<category><![CDATA[Tv Watchers]]></category>
		<category><![CDATA[Video Interview]]></category>

		<guid isPermaLink="false">http://hd.engadget.com/2010/05/24/comcasts-tunerfish-adds-social-media-check-ins-to-your-tv-watch/</guid>
		<description><![CDATA[<div style="text-align: center"><a href="http://hd.engadget.com/2010/05/24/comcasts-tunerfish-adds-social-media-check-ins-to-your-tv-watch/"><img vspace="4" hspace="4" border="1" alt="" src="http://www.blogcdn.com/hd.engadget.com/media/2010/05/tunerfishcap05242010.jpg" /></a></div>
Comcast's <a href="http://hd.engadget.com/2008/05/15/comcast-acquires-plaxo-your-set-top-box-wants-to-meet-your-frie/">Plaxo acquisition</a> has borne fruit beyond its social media address book roots with Tunerfish, aimed at pulling <a href="http://hd.engadget.com/tag/socialnetworking">social networking</a> features and TV into one website. Currently in closed alpha, it lets TV watchers note what they're watching and share with others, Foursquare style. No word on what being "mayor" of <i>Chuck </i>gets you (if it's not a discount at Subway we'll be disappointed) but the idea is to be able to keep an eye on what's trending amongst the larger pool of viewers or just your friends (who, presumably, have similar tastes. Of course there's Facebook and Twitter integration, and an iPhone app will be available when the beta launches in the next few weeks. Notably absent at this time is any Comcast branding, so it should be wide open no matter where you get your TV broadcasts from, but given the company's interests in <a href="http://www.engadget.com/2010/05/12/comcast-xfinity-ipad-app-changes-channels-and-invites-friends-t/">bringing together</a> <a href="http://www.engadget.com/2009/12/15/comcast-on-demand-online-renamed-fancast-xfinity-tv-now-streami/">internet and TV</a> we wouldn't be surprised to see some Xfinity labeling work its way in sooner or later. Check out an epic 35-minute video interview with Robert Scoble (embedded after the break, demo starts about 10 minutes in) for more info, or just go ahead and sign up for the latest updates on the official site. It's like we always say -- if your followers &#38; friends didn't want to know what you were doing every second of every day, then why did they add you in the first place?<p><a href="http://hd.engadget.com/2010/05/24/comcasts-tunerfish-adds-social-media-check-ins-to-your-tv-watch/" rel="bookmark">Continue reading <em>Comcast's Tunerfish adds social media check-ins to your TV watching</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://hd.engadget.com/2010/05/24/comcasts-tunerfish-adds-social-media-check-ins-to-your-tv-watch/">Comcast's Tunerfish adds social media check-ins to your TV watching</a> originally appeared on <a href="http://hd.engadget.com">Engadget HD</a> on Mon, 24 May 2010 20:12:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0"></h6><a href="http://hd.engadget.com/2010/05/24/comcasts-tunerfish-adds-social-media-check-ins-to-your-tv-watch/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://hd.engadget.com/forward/19489606/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://hd.engadget.com/2010/05/24/comcasts-tunerfish-adds-social-media-check-ins-to-your-tv-watch/#comments" title="View reader comments on this entry">Comments</a>]]></description>
		<wfw:commentRss>http://neohdtv.com/comcasts-tunerfish-adds-social-media-check-ins-to-your-tv-watching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds commercial-skipping DVRs don&#8217;t affect purchases, &#8216;TiVo effect&#8217; may not exist</title>
		<link>http://neohdtv.com/study-finds-commercial-skipping-dvrs-dont-affect-purchases-tivo-effect-may-not-exist/</link>
		<comments>http://neohdtv.com/study-finds-commercial-skipping-dvrs-dont-affect-purchases-tivo-effect-may-not-exist/#comments</comments>
		<pubDate>Fri, 07 May 2010 02:19:00 +0000</pubDate>
		<dc:creator>Sean Hollister</dc:creator>
				<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Commercials]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[duke university]]></category>
		<category><![CDATA[dvr]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tivo]]></category>
		<category><![CDATA[Boxes]]></category>
		<category><![CDATA[Carl Mela]]></category>
		<category><![CDATA[CarlMela]]></category>
		<category><![CDATA[cm]]></category>
		<category><![CDATA[Colleagues]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[DukeUniversity]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[Grooming Products]]></category>
		<category><![CDATA[Mela]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Professor Carl]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[statistic]]></category>
		<category><![CDATA[Statisticians]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Television Advertisers]]></category>
		<category><![CDATA[TiVo effect]]></category>
		<category><![CDATA[TivoEffect]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[Tv Watchers]]></category>
		<category><![CDATA[Work Period]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2010/05/06/study-finds-commercial-skipping-dvrs-dont-affect-purchases-ti/</guid>
		<description><![CDATA[<div style="text-align: center"><a href="http://www.dukenews.duke.edu/2010/05/tivo.html"><img hspace="4" border="0" vspace="4" src="http://www.blogcdn.com/www.engadget.com/media/2010/04/tivo-preimere.jpg" alt="" /></a></div>
Two years back, consumer research told us the vast majority of DVR users <a href="http://hd.engadget.com/2008/08/05/research-affirms-that-dvr-owners-do-indeed-blaze-by-commercials/">skipped commercials</a>; now, statisticians at <a href="http://www.engadget.com/tag/DukeUniversity/">Duke University</a> say that's not the case. More importantly, even those who <em>do</em> hit that oh-so-tempting skip button aren't necessarily spending less on advertised products as a result. Pulling data from over 1,200 TiVo boxes over the course of three years, Professor Carl Mela and colleagues found that a staggering 95 percent of television was watched live instead of recorded, giving viewers no opportunity to skip, and even when there was an opportunity, users took it only 6.5 percent of the time. <br />
<br />
Moreover, every attempt the researchers made to find a "TiVo effect" failed -- comparing those who had DVRs with those who didn't, they found no significant difference in the amount TV watchers spent on nine different goods (including cleaning and grooming products) advertised. This could be for a variety of reasons -- perhaps advertising doesn't work, period, or perhaps those without DVRs "skipped" commercials simply by walking out of the room -- but no matter the reason, it seems these days television advertisers don't have <a href="http://www.engadget.com/2006/05/05/commercial-skipping-to-cost-8-billion-in-tv-ads-this-year/">quite so much</a> to fear.<p><a href="http://www.engadget.com/2010/05/06/study-finds-commercial-skipping-dvrs-dont-affect-purchases-ti/" rel="bookmark">Continue reading <em>Study finds commercial-skipping DVRs don't affect purchases, 'TiVo effect' may not exist</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.engadget.com/2010/05/06/study-finds-commercial-skipping-dvrs-dont-affect-purchases-ti/">Study finds commercial-skipping DVRs don't affect purchases, 'TiVo effect' may not exist</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Thu, 06 May 2010 21:19:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0"></h6><a href="http://www.engadget.com/2010/05/06/study-finds-commercial-skipping-dvrs-dont-affect-purchases-ti/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://www.engadget.com/forward/19468041/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadget.com/2010/05/06/study-finds-commercial-skipping-dvrs-dont-affect-purchases-ti/#comments" title="View reader comments on this entry">Comments</a>]]></description>
		<wfw:commentRss>http://neohdtv.com/study-finds-commercial-skipping-dvrs-dont-affect-purchases-tivo-effect-may-not-exist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s official: DTV &#8220;hard date&#8221; moved to June 12</title>
		<link>http://neohdtv.com/its-official-dtv-hard-date-moved-to-june-12/</link>
		<comments>http://neohdtv.com/its-official-dtv-hard-date-moved-to-june-12/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 21:41:00 +0000</pubDate>
		<dc:creator>Richard Lawler</dc:creator>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Dtv]]></category>
		<category><![CDATA[Fcc]]></category>
		<category><![CDATA[house of representatives]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[Analog Equipment]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[BreakingNews]]></category>
		<category><![CDATA[Broadcaster]]></category>
		<category><![CDATA[Broadcasts]]></category>
		<category><![CDATA[converter coupon]]></category>
		<category><![CDATA[ConverterCoupon]]></category>
		<category><![CDATA[Coupon Program]]></category>
		<category><![CDATA[DigitalTv]]></category>
		<category><![CDATA[dtv delay act]]></category>
		<category><![CDATA[DtvDelayAct]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[February 17]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[HouseOfRepresentatives]]></category>
		<category><![CDATA[june 12]]></category>
		<category><![CDATA[June12]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Ota]]></category>
		<category><![CDATA[Thousands Of Dollars]]></category>
		<category><![CDATA[Tv Confusion]]></category>
		<category><![CDATA[Tv Watchers]]></category>

		<guid isPermaLink="false">http://www.engadgethd.com/2009/02/04/its-official-dtv-hard-date-moved-to-june-12/</guid>
		<description><![CDATA[<p>Filed under: <a href="http://www.engadgethd.com/category/regulatory/" rel="tag">Regulatory</a>, <a href="http://www.engadgethd.com/category/ota/" rel="tag">OTA</a></p><div align="center"><a href="http://www.broadcastingcable.com/article/173613-Congress_Changes_DTV_Hard_Date_to_June_12.php"><img vspace="4" hspace="4" border="1" alt="" src="http://www.blogcdn.com/www.engadgethd.com/media/2009/02/11-5-08-dtv-commercial.jpg" /></a><br /></div>
After much wrangling, the <a href="http://www.engadgethd.com/2009/01/23/rockefeller-details-dtv-delay-act-no-guarantees-this-is-the-onl/">DTV Delay Act</a> has worked its way through the House of Representatives and will certainly be signed by President Obama, changing the cutoff date for analog broadcasts from February 17 to June 12. Don't expect this to bring a sudden end to <a href="http://www.engadgethd.com/tag/digitaltv">digital TV</a> confusion, since stations can switch prior to that date, and according to the FCC up to 61% will be able to. Since simply powering analog equipment costs thousands of dollars a month, OTA TV watchers will want to check their local broadcaster's plans as more than a few will be <a href="http://www.engadgethd.com/2009/02/03/how-many-broadcasters-will-switch-off-analog-in-february-no-matt/">going ahead with the original date</a> for better or worse. Got an unused, expired coupon? No need to head to <a href="http://www.engadgethd.com/2009/02/04/retrevo-matching-people-who-have-dtv-converter-coupons-people-w/">Retrevo</a> just yet, since you'll now be able to reapply to the <a href="http://www.engadgethd.com/2009/01/15/additional-funding-on-the-way-for-the-digital-tv-switch/">again-funded</a> coupon program. Of course, the FCC still has to figure out how to implement the new law, with only a few days to prepare, tomorrow's <a href="http://www.engadgethd.com/2009/02/02/fcc-acting-chairman-acknowledges-seamless-dtv-switch-isnt-happe/">open meeting</a> on the subject should be very interesting.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadgethd.com/2009/02/04/its-official-dtv-hard-date-moved-to-june-12/">It's official: DTV "hard date" moved to June 12</a> originally appeared on <a href="http://www.engadgethd.com">Engadget HD</a> on Wed, 04 Feb 2009 16:41:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href=http://www.broadcastingcable.com/article/173613-Congress_Changes_DTV_Hard_Date_to_June_12.php>Read</a>&#160;&#124;&#160;<a href="http://www.engadgethd.com/2009/02/04/its-official-dtv-hard-date-moved-to-june-12/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://www.engadgethd.com/forward/1450531/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadgethd.com/2009/02/04/its-official-dtv-hard-date-moved-to-june-12/#comments" title="View reader comments on this entry">Comments</a>]]></description>
		<wfw:commentRss>http://neohdtv.com/its-official-dtv-hard-date-moved-to-june-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

