<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neo HDTV &#187; Models</title>
	<atom:link href="http://neohdtv.com/tag/models/feed/" rel="self" type="application/rss+xml" />
	<link>http://neohdtv.com</link>
	<description>The latest news of Digital TV and Accessories</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:01:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Video Ad Study: Spending Surpassed Expectations in 2011; Projected to Continue to Increase, Specifically Within Mobile and Connected Devices, in 2012</title>
		<link>http://neohdtv.com/video-ad-study-spending-surpassed-expectations-in-2011-projected-to-continue-to-increase-specifically-within-mobile-and-connected-devices-in-2012/</link>
		<comments>http://neohdtv.com/video-ad-study-spending-surpassed-expectations-in-2011-projected-to-continue-to-increase-specifically-within-mobile-and-connected-devices-in-2012/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:57:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[Advertising Budgets]]></category>
		<category><![CDATA[Advertising Plans]]></category>
		<category><![CDATA[Advertising Trends]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[Decision Makers]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Digital Video Content]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Distribution Formats]]></category>
		<category><![CDATA[Mass Adoption]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Organic Growth]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Tv Advertisers]]></category>
		<category><![CDATA[Universal Level]]></category>
		<category><![CDATA[Video Ads]]></category>
		<category><![CDATA[Video Advertising]]></category>
		<category><![CDATA[Video Budgets]]></category>

		<guid isPermaLink="false">http://neohdtv.com/video-ad-study-spending-surpassed-expectations-in-2011-projected-to-continue-to-increase-specifically-within-mobile-and-connected-devices-in-2012/</guid>
		<description><![CDATA[

LOS ANGELES&#8211;(BUSINESS WIRE)&#8211;Break        Media, a leading creator and publisher of digital video content,        today announced the findings of its annual Digital        Video Advertising Trends...]]></description>
		<wfw:commentRss>http://neohdtv.com/video-ad-study-spending-surpassed-expectations-in-2011-projected-to-continue-to-increase-specifically-within-mobile-and-connected-devices-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Star 4.0 goes into effect for HDTVs, puts &#8216;em on a diet</title>
		<link>http://neohdtv.com/energy-star-4-0-goes-into-effect-for-hdtvs-puts-em-on-a-diet/</link>
		<comments>http://neohdtv.com/energy-star-4-0-goes-into-effect-for-hdtvs-puts-em-on-a-diet/#comments</comments>
		<pubDate>Tue, 04 May 2010 14:56:00 +0000</pubDate>
		<dc:creator>Tim Stevens</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Blue Badge]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[ENERGY STAR 3.0]]></category>
		<category><![CDATA[energy star 4.0]]></category>
		<category><![CDATA[energy star 5.0]]></category>
		<category><![CDATA[energy vampires]]></category>
		<category><![CDATA[EnergyStar]]></category>
		<category><![CDATA[EnergyStar3.0]]></category>
		<category><![CDATA[EnergyStar4.0]]></category>
		<category><![CDATA[EnergyStar5.0]]></category>
		<category><![CDATA[EnergyVampires]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[Hdtvs]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Maximum Consumption]]></category>
		<category><![CDATA[May 1]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Peripheral Vision]]></category>
		<category><![CDATA[vampires]]></category>
		<category><![CDATA[Watts]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2010/05/04/energy-star-4-0-goes-into-effect-for-hdtvs-puts-em-on-a-diet/</guid>
		<description><![CDATA[<a href="http://www.pcworld.com/article/195361/new_tougher_hdtv_energy_star_standard_takes_effect.html"><img hspace="4" vspace="14" border="0" align="left" src="http://www.blogcdn.com/www.engadget.com/media/2010/05/energy-star-20100504-250.jpg"  alt="Energy Star 4.0 goes into effect for HDTVs, puts 'em on a diet" /></a>Your next Energy Star-approved <a href="http://hd.engadget.com/tag/hdtv">HDTV</a>? Chances are it'll be a little greener than your last one, thanks to the new 4.0 ratings going into effect. These drastically reduce allowable consumption for displays, offering on average a 40 percent improvement in efficiency compared to 3.0 models, meaning a 50-inch set can consume, at most, 153 watts (compared to 318 in the 3.0 world). Beyond that, a display that has been turned "off" can consume no more than one solitary watt whilst waiting for your next command. All sets produced as of May 1 must meet these new regulations to earn that prestigious blue badge, and then in 2012 the 5.0 rules come into effect, dropping maximum consumption by roughly another 40 percent -- good news for those who love the planet as much as they love watching Nature on peripheral vision-filling display.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2010/05/04/energy-star-4-0-goes-into-effect-for-hdtvs-puts-em-on-a-diet/">Energy Star 4.0 goes into effect for HDTVs, puts 'em on a diet</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Tue, 04 May 2010 09:56:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2010/05/04/energy-star-4-0-goes-into-effect-for-hdtvs-puts-em-on-a-diet/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://www.engadget.com/forward/19463676/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadget.com/2010/05/04/energy-star-4-0-goes-into-effect-for-hdtvs-puts-em-on-a-diet/#comments" title="View reader comments on this entry">Comments</a>]]></description>
		<wfw:commentRss>http://neohdtv.com/energy-star-4-0-goes-into-effect-for-hdtvs-puts-em-on-a-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG introduces cheaper (but not cheap) LX6500 3DTVs in Korea</title>
		<link>http://neohdtv.com/lg-introduces-cheaper-but-not-cheap-lx6500-3dtvs-in-korea/</link>
		<comments>http://neohdtv.com/lg-introduces-cheaper-but-not-cheap-lx6500-3dtvs-in-korea/#comments</comments>
		<pubDate>Mon, 03 May 2010 07:16:00 +0000</pubDate>
		<dc:creator>Richard Lawler</dc:creator>
				<category><![CDATA[3dTv]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[42lx6500]]></category>
		<category><![CDATA[47lx6500]]></category>
		<category><![CDATA[55lx6500]]></category>
		<category><![CDATA[Bezel]]></category>
		<category><![CDATA[Contrast Ratio]]></category>
		<category><![CDATA[Cousins]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Hello]]></category>
		<category><![CDATA[Internet Features]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[lcd tv]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[lg]]></category>
		<category><![CDATA[Lg Lcd]]></category>
		<category><![CDATA[lx6500]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[netcast]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[Tv Series]]></category>
		<category><![CDATA[Tvs]]></category>

		<guid isPermaLink="false">http://hd.engadget.com/2010/05/03/lg-introduces-cheaper-but-not-cheap-lx6500-3dtvs-in-korea/</guid>
		<description><![CDATA[<div style="text-align: center;"><a href="http://translate.googleusercontent.com/translate_c?hl=en&#38;ie=UTF-8&#38;sl=ko&#38;tl=en&#38;u=http://www.flickr.com/photos/lge/4573649926/&#38;prev=_t&#38;rurl=translate.google.com&#38;twu=1&#38;usg=ALkJrhjvmTsjTpVNNDYt25oSC-6St4k7Kg"><img vspace="4" hspace="4" border="0" src="http://www.blogcdn.com/hd.engadget.com/media/2010/05/lglx6500top600.jpg" alt="" /></a></div>
Say hello to LG's new "low cost" option for a 3D LCD TV, the LX6500 series. The term entry level is being tossed around, but at 5.9 million won ($4,390) for a 55-inch, it's more of a slightly less expensive alternative to the high end <a href="http://www.engadget.com/2010/03/25/lg-unveils-first-full-led-3d-hdtv-the-22-3mm-thin-lx9500/">9500</a> series that started shipping in March. Altogether that means you'll see a different LED backlighting system with fewer zones, lower 240Hz refresh rate and 8,000,000:1 claimed contrast ratio compared to the more expensive HDTV models, but it still maintains a slim bezel and <a href="http://www.engadget.com/2010/01/06/lg-presents-39-new-lcd-hdtvs-most-with-netcast-some-with-3d/">NetCast</a> internet features. Along with its 42- and 47-inch cousins, these TVs have already popped up for preorder stateside on Vanns.com for significantly less ($3,299 for the 55LX6500) but we'd probably wait and see how they compare to Samsung's <a href="http://www.engadget.com/2010/03/09/samsungs-2010-3dtvs-priced-from-1-700-to-ridiculous-and-everyw/">LED</a> or <a href="http://www.engadget.com/2010/04/22/sharps-four-color-hdtv-samsungs-cheapest-3dtv-now-on-sale/">CCFL</a> lit options, as well as the <a href="http://www.engadget.com/2010/04/14/sony-uks-3dtv-launch-includes-a-few-free-games-to-get-early-ado/">similar Bravias</a> on the way from Sony before committing any cash to the cause.<br />
<div class="postgallery"><p><strong>Gallery: <a href="http://www.engadget.com/photos/lg-lx6500-led-lcd-hdtv/">LG LX6500 LED LCD HDTV</a></strong></p><a href="http://www.engadget.com/photos/lg-lx6500-led-lcd-hdtv/#2947054"><img src="http://www.blogcdn.com/hd.engadget.com/media/2010/05/lglx650080004_thumbnail.jpg" alt="" title="" /></a><a href="http://www.engadget.com/photos/lg-lx6500-led-lcd-hdtv/#2947055"><img src="http://www.blogcdn.com/hd.engadget.com/media/2010/05/lglx650080003_thumbnail.jpg" alt="" title="" /></a><a href="http://www.engadget.com/photos/lg-lx6500-led-lcd-hdtv/#2947056"><img src="http://www.blogcdn.com/hd.engadget.com/media/2010/05/lglx650080001_thumbnail.jpg" alt="" title="" /></a><a href="http://www.engadget.com/photos/lg-lx6500-led-lcd-hdtv/#2947057"><img src="http://www.blogcdn.com/hd.engadget.com/media/2010/05/lglx650080002_thumbnail.jpg" alt="" title="" /></a></div><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://hd.engadget.com/2010/05/03/lg-introduces-cheaper-but-not-cheap-lx6500-3dtvs-in-korea/">LG introduces cheaper (but not cheap) LX6500 3DTVs in Korea</a> originally appeared on <a href="http://hd.engadget.com">Engadget HD</a> on Mon, 03 May 2010 02:16:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://hd.engadget.com/2010/05/03/lg-introduces-cheaper-but-not-cheap-lx6500-3dtvs-in-korea/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://hd.engadget.com/forward/19462024/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://hd.engadget.com/2010/05/03/lg-introduces-cheaper-but-not-cheap-lx6500-3dtvs-in-korea/#comments" title="View reader comments on this entry">Comments</a>]]></description>
		<wfw:commentRss>http://neohdtv.com/lg-introduces-cheaper-but-not-cheap-lx6500-3dtvs-in-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DirecTV iPhone app now available</title>
		<link>http://neohdtv.com/directv-iphone-app-now-available/</link>
		<comments>http://neohdtv.com/directv-iphone-app-now-available/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 20:21:00 +0000</pubDate>
		<dc:creator>Richard Lawler</dc:creator>
				<category><![CDATA[directv]]></category>
		<category><![CDATA[dvr]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[BreakingNews]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[directv app]]></category>
		<category><![CDATA[Directv Plus Hd Dvr]]></category>
		<category><![CDATA[DirectvApp]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Free Directv]]></category>
		<category><![CDATA[Hr21]]></category>
		<category><![CDATA[iphone 3g]]></category>
		<category><![CDATA[iphone app store]]></category>
		<category><![CDATA[iphone applications]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[Iphone3g]]></category>
		<category><![CDATA[IphoneApplications]]></category>
		<category><![CDATA[IphoneApps]]></category>
		<category><![CDATA[IphoneAppStore]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[R22]]></category>
		<category><![CDATA[Receivers]]></category>
		<category><![CDATA[remote scheduling]]></category>
		<category><![CDATA[RemoteScheduling]]></category>
		<category><![CDATA[Scheduling Program]]></category>
		<category><![CDATA[tivo]]></category>
		<category><![CDATA[Tivo Series 2]]></category>

		<guid isPermaLink="false">http://www.engadgethd.com/2009/03/30/directv-iphone-app-now-available/</guid>
		<description><![CDATA[<p>Filed under: <a href="http://www.engadgethd.com/category/dvrs/" rel="tag">DVRs</a>, <a href="http://www.engadgethd.com/category/other-hardware/" rel="tag">Other hardware</a>, <a href="http://www.engadgethd.com/category/others/" rel="tag">Others</a></p><div align="center"><a href="http://www.directv.com/DTVAPP/global/article.jsp?assetId=P5590048"><img vspace="4" hspace="4" border="1" alt="" src="http://www.blogcdn.com/www.engadgethd.com/media/2009/03/directv_ihpone_033009.jpg" /></a><br /></div>
All those eagerly <a href="http://www.engadgethd.com/2009/02/12/mysterious-directv-iphone-app-appears-imaginations-run-wild/">anticipating</a> the <a href="http://www.engadgethd.com/2009/03/29/directv-iphone-application-gets-previewed/#readercomments">DirecTV iPhone application</a>, and all its remote scheduling, program browsing capability can download it right now from the App Store. All that's required is iPhone software 2.2.1 or higher; anyone can pick it up to check out channel listings, but you'll need a DirecTV subscription and DirecTV Plus DVR (models R15, R16, R22), DirecTV Plus HD DVR (models HR20, HR21, HR23) or TiVo Series 2 receivers with 6.4a software registered to DirecTV.com to take advantage of the remote scheduling over WiFi, EDGE or 3G. And did we mention that it's free?<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadgethd.com/2009/03/30/directv-iphone-app-now-available/">DirecTV iPhone app now available</a> originally appeared on <a href="http://www.engadgethd.com">Engadget HD</a> on Mon, 30 Mar 2009 15:21:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href=http://www.directv.com/DTVAPP/global/article.jsp?assetId=P5590048>Read</a>&#160;&#124;&#160;<a href="http://www.engadgethd.com/2009/03/30/directv-iphone-app-now-available/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://www.engadgethd.com/forward/1502649/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadgethd.com/2009/03/30/directv-iphone-app-now-available/#comments" title="View reader comments on this entry">Comments</a>]]></description>
		<wfw:commentRss>http://neohdtv.com/directv-iphone-app-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

