<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neo HDTV &#187; plasma</title>
	<atom:link href="http://neohdtv.com/category/plasma/feed/" rel="self" type="application/rss+xml" />
	<link>http://neohdtv.com</link>
	<description>The latest news of Digital TV and Accessories</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:01:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Colorware slings paint onto next logical object: your HDTV</title>
		<link>http://neohdtv.com/colorware-slings-paint-onto-next-logical-object-your-hdtv/</link>
		<comments>http://neohdtv.com/colorware-slings-paint-onto-next-logical-object-your-hdtv/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 13:33:00 +0000</pubDate>
		<dc:creator>Darren Murph</dc:creator>
				<category><![CDATA[Colors]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[Bet]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colored]]></category>
		<category><![CDATA[colorware]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Fire Engine]]></category>
		<category><![CDATA[Gizmos]]></category>
		<category><![CDATA[Handheld Gadgets]]></category>
		<category><![CDATA[Hdtvs]]></category>
		<category><![CDATA[Hue]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[Masterpiece]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Sheer Quantity]]></category>
		<category><![CDATA[Slings]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[Tv Model]]></category>
		<category><![CDATA[Vivid Imaginations]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2010/06/17/colorware-slings-paint-onto-next-logical-object-your-hdtv/</guid>
		<description><![CDATA[<div style="text-align: center"><a href="http://www.engadget.com/2010/06/17/colorware-slings-paint-onto-next-logical-object-your-hdtv/"><img hspace="4" border="1" vspace="4" src="http://www.blogcdn.com/www.engadget.com/media/2010/06/colorware-hdtv.jpg" alt="" /></a></div>
Bet you never thought people would line up to pay absurd amounts of money to have their otherwise vanilla gizmos coated in some of the swankest paints known to man. Turns out, <a href="http://www.engadget.com/tag/Colorware/">Colorware</a> has made a living from doing just that for those with vivid imaginations, and the company is finally breaking away from handheld gadgets and heading straight for your den. Starting this week, fat-walleted consumers can ping the company with a custom television request, namely the TV model and desired hue. The outfit's not publishing any sample prices due to the sheer quantity of available HDTVs out there, and sadly, the "send in" option ain't available here -- you buy new or paint yourself, bub. Anyone care to take a poke as to what that fire-engine red masterpiece up above would cost? Nah, we thought not.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.engadget.com/2010/06/17/colorware-slings-paint-onto-next-logical-object-your-hdtv/">Colorware slings paint onto next logical object: your HDTV</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Thu, 17 Jun 2010 08:33:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0"></h6><a href="http://www.engadget.com/2010/06/17/colorware-slings-paint-onto-next-logical-object-your-hdtv/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://www.engadget.com/forward/19518772/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadget.com/2010/06/17/colorware-slings-paint-onto-next-logical-object-your-hdtv/#comments" title="View reader comments on this entry">Comments</a>]]></description>
		<wfw:commentRss>http://neohdtv.com/colorware-slings-paint-onto-next-logical-object-your-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHK prototypes one-fourth of a 116-inch, 8K plasma set (video)</title>
		<link>http://neohdtv.com/nhk-prototypes-one-fourth-of-a-116-inch-8k-plasma-set-video/</link>
		<comments>http://neohdtv.com/nhk-prototypes-one-fourth-of-a-116-inch-8k-plasma-set-video/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 13:47:00 +0000</pubDate>
		<dc:creator>Ross Miller</dc:creator>
				<category><![CDATA[Nhk]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[0.3 mm]]></category>
		<category><![CDATA[0.33 mm]]></category>
		<category><![CDATA[0.33Mm]]></category>
		<category><![CDATA[0.3Mm]]></category>
		<category><![CDATA[0.9 mm]]></category>
		<category><![CDATA[0.9Mm]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[33 megapixel]]></category>
		<category><![CDATA[33 mp]]></category>
		<category><![CDATA[33Megapixel]]></category>
		<category><![CDATA[33Mp]]></category>
		<category><![CDATA[3mm]]></category>
		<category><![CDATA[58-inch]]></category>
		<category><![CDATA[58Inch]]></category>
		<category><![CDATA[7680 x 4320]]></category>
		<category><![CDATA[7680X4320]]></category>
		<category><![CDATA[8k]]></category>
		<category><![CDATA[9mm]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Dot Pitch]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Fri]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Plasma Screens]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[Quite Some Time]]></category>
		<category><![CDATA[Science And Technology]]></category>
		<category><![CDATA[super hi-vision]]></category>
		<category><![CDATA[SuperHi-vision]]></category>
		<category><![CDATA[SuperHiVision]]></category>
		<category><![CDATA[Technology Labs]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Video Version]]></category>
		<category><![CDATA[Visible Pixels]]></category>
		<category><![CDATA[Web Video]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2010/06/11/nhk-prototypes-one-fourth-of-a-116-inch-8k-plasma-set/</guid>
		<description><![CDATA[<div style="text-align: center"><a href="http://www.engadget.com/2010/06/11/nhk-prototypes-one-fourth-of-a-116-inch-8k-plasma-set/"><img hspace="4" border="1" vspace="4" src="http://www.blogcdn.com/www.engadget.com/media/2010/06/58inch-plasma-8k-prototype-rm-eng.jpg" alt="" /></a></div>
NHK has been working on <a href="http://www.engadget.com/2008/06/20/nhk-demonstrates-8k-display-16x-more-detail-than-1080p/">33 megapixel</a>, <a href="http://www.engadget.com/2008/06/02/bbc-teaming-with-nhk-for-super-hi-vision-trials/">8K Super Hi-Vision</a> displays for quite some time now. As the story goes, in 2005 the group's Science and Technology Labs estimated a necessary 0.3mm dot pitch for plasma screens in the 100-inch category to achieve the necessary 7,680 x 4,320 pixels for display. At the time, the best plasma could muster was 0.9mm, but now the researchers have created a prototype 58-inch screen with 0.33mm pixel pitch. Ergo, four such prototypes stacked together should create a 116-inch window to the world that just about displays 8K video. It's <a href="http://www.engadget.com/2008/01/14/33-megapixel-super-hi-vision-ultra-hdtv-could-be-on-the-air-in/">still a ways off from market</a>, but be honest, are you really already griping about the visible pixels on your 1080p set? <a href="http://hd.engadget.com/2008/09/20/super-hi-vision-demo-seen-in-totally-inadequate-web-video-player/">Totally inadequate web video</a> version after the break.<p><a href="http://www.engadget.com/2010/06/11/nhk-prototypes-one-fourth-of-a-116-inch-8k-plasma-set/" rel="bookmark">Continue reading <em>NHK prototypes one-fourth of a 116-inch, 8K plasma set (video)</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.engadget.com/2010/06/11/nhk-prototypes-one-fourth-of-a-116-inch-8k-plasma-set/">NHK prototypes one-fourth of a 116-inch, 8K plasma set (video)</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Fri, 11 Jun 2010 08:47:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0"></h6><a href="http://www.engadget.com/2010/06/11/nhk-prototypes-one-fourth-of-a-116-inch-8k-plasma-set/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://www.engadget.com/forward/19511807/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadget.com/2010/06/11/nhk-prototypes-one-fourth-of-a-116-inch-8k-plasma-set/#comments" title="View reader comments on this entry">Comments</a>]]></description>
		<wfw:commentRss>http://neohdtv.com/nhk-prototypes-one-fourth-of-a-116-inch-8k-plasma-set-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Engadget HD: HD projector or HDTV? 2010 edition</title>
		<link>http://neohdtv.com/ask-engadget-hd-hd-projector-or-hdtv-2010-edition/</link>
		<comments>http://neohdtv.com/ask-engadget-hd-hd-projector-or-hdtv-2010-edition/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:01:00 +0000</pubDate>
		<dc:creator>Richard Lawler</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[rear projection]]></category>
		<category><![CDATA[1080p Projector]]></category>
		<category><![CDATA[ask engadget]]></category>
		<category><![CDATA[ask engadget hd]]></category>
		<category><![CDATA[Ask Projector]]></category>
		<category><![CDATA[AskEngadget]]></category>
		<category><![CDATA[AskEngadgetHd]]></category>
		<category><![CDATA[Blank Stares]]></category>
		<category><![CDATA[Burning Question]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Flat Panel Hdtv]]></category>
		<category><![CDATA[Friend Andrew]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[Lcds]]></category>
		<category><![CDATA[Living Room]]></category>
		<category><![CDATA[Lloyd Banks]]></category>
		<category><![CDATA[Plasmas]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[RearProjection]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Watching Tv]]></category>
		<category><![CDATA[World Experiences]]></category>
		<category><![CDATA[Wrong Answer]]></category>

		<guid isPermaLink="false">http://hd.engadget.com/2010/06/10/ask-engadget-hd-hd-projector-or-hdtv-2010-edition/</guid>
		<description><![CDATA[<div style="text-align: center"><a href="http://hd.engadget.com/2010/06/10/ask-engadget-hd-hd-projector-or-hdtv-2010-edition/"><img vspace="4" hspace="4" border="1" src="http://www.blogcdn.com/hd.engadget.com/media/2010/06/sonyvpl-vw85leftlg-1.jpg" alt="" /></a></div>
We checked the calendar and it seems to be about time we revisited one of our <a href="http://hd.engadget.com/2009/02/04/ask-engadget-hd-can-a-projector-really-serve-as-my-main-hdtv/">favorite</a> <a href="http://hd.engadget.com/2008/05/21/ask-engadget-hd-hd-projector-or-hdtv/">questions</a> -- projector or HDTV? Both have their strengths, and since we posed the question in '08, LCDs and plasmas have only gotten bigger and cheaper, while it seems there's 1080p <a href="http://hd.engadget.com/tag/projector">projector</a> currently available to fit every budget and situation, but this time we'll leave the question to our friend Andrew:<br />
<blockquote>
<div><em>"We're in the middle of remodeling, and I'm trying to decide between loading up our living room with the biggest flat-panel HDTV I can afford (65-inches+) or installing a screen and projector setup. There's not a lot of light coming into this particular room so it seems like a projector could be possible and provide more size than we'd ever get out of a LCD or plasma, but I need something that will work for the entire family gaming, watching TV or watching movies. Help!!"</em></div>
</blockquote>Some questions seem to have no wrong answer, but since even Lloyd Banks can't decide we're putting the question to you: Beamer, flat-panel or rear projection? At what point is the line where jumping from a mere television to a true theater setup make sense, and just how difficult might it be to install? Let us know how you'd choose in the comments below.<br />
<br />
<em>Got a burning question that you'd love to toss out for Engadget HD (or its readers) to take a look at? Tired of Google's blank stares when you ask for real-world experiences? Hit us up at </em><strong>ask at engadgethd dawt com </strong><em>and keep an eye on this space -- your inquiry could be next.</em><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://hd.engadget.com/2010/06/10/ask-engadget-hd-hd-projector-or-hdtv-2010-edition/">Ask Engadget HD: HD projector or HDTV? 2010 edition</a> originally appeared on <a href="http://hd.engadget.com">Engadget HD</a> on Thu, 10 Jun 2010 12:01:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0"></h6><a href="http://hd.engadget.com/2010/06/10/ask-engadget-hd-hd-projector-or-hdtv-2010-edition/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://hd.engadget.com/forward/19510643/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://hd.engadget.com/2010/06/10/ask-engadget-hd-hd-projector-or-hdtv-2010-edition/#comments" title="View reader comments on this entry">Comments</a>]]></description>
		<wfw:commentRss>http://neohdtv.com/ask-engadget-hd-hd-projector-or-hdtv-2010-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic announces 46-, 42-inch plasma 3DTVs for Japan</title>
		<link>http://neohdtv.com/panasonic-announces-46-42-inch-plasma-3dtvs-for-japan/</link>
		<comments>http://neohdtv.com/panasonic-announces-46-42-inch-plasma-3dtvs-for-japan/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 05:45:00 +0000</pubDate>
		<dc:creator>Richard Lawler</dc:creator>
				<category><![CDATA[3dTv]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Plasmas]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[viera]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Bet]]></category>
		<category><![CDATA[Brethren]]></category>
		<category><![CDATA[Brisk Sales]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Inch Plasma]]></category>
		<category><![CDATA[Inch Versions]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Panasonic Plasma]]></category>
		<category><![CDATA[Ramps]]></category>
		<category><![CDATA[Televisions]]></category>
		<category><![CDATA[th-p40vt2]]></category>
		<category><![CDATA[th-p46vt2]]></category>
		<category><![CDATA[Time Frame]]></category>
		<category><![CDATA[Tvs]]></category>
		<category><![CDATA[vt2]]></category>
		<category><![CDATA[VT20]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://hd.engadget.com/2010/06/09/panasonic-announces-46-42-inch-plasma-3dtvs-for-japan/</guid>
		<description><![CDATA[<div style="text-align: center"><a href="http://hd.engadget.com/2010/06/09/panasonic-announces-46-42-inch-plasma-3dtvs-for-japan/"><img vspace="4" hspace="4" border="1" src="http://www.blogcdn.com/hd.engadget.com/media/2010/06/jn100608-1-1.jpg" alt="" /></a></div>
So far, Panasonic's <a href="http://hd.engadget.com/2010/03/11/first-panasonic-3dtv-review-in-great-blacks-and-the-best-3d-any/">well-reviewed</a> (and naturally, 3D capable) <a href="http://www.engadget.com/2010/02/09/panasonic-th-p54vt2-takes-plasma-hdtvs-into-3d-territory/">2010 V-series plasmas</a> have been exclusively a 50-inch and above affair, but it's just announced 46- and 42-inch versions for Japan priced at &#165;350,000 ($3,833) and &#165;300,000 ($3,285), respectively. Due July 30, it's a fair bet they'll make their way over here in a similar time frame (and <a href="http://www.engadget.com/2010/04/23/panasonic-prices-dates-full-3d-plasma-lineup-65-inches-for/">with predictably lower MSRPs</a>) just like their larger brethren. Panasonic has reported brisk sales of its initial 3D televisions, but as production ramps up and supply expands, TVs like these are a better fit for many rooms -- and budgets -- so with <a href="http://hd.engadget.com/tag/espn3d">3D channels</a> and <a href="http://hd.engadget.com/2010/06/05/3dtv-enabled-super-stardust-hd-turns-up-early-on-uk-psn/">gaming</a> ready to appear, we'll be eyeing their reception by consumers especially closely.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://hd.engadget.com/2010/06/09/panasonic-announces-46-42-inch-plasma-3dtvs-for-japan/">Panasonic announces 46-, 42-inch plasma 3DTVs for Japan</a> originally appeared on <a href="http://hd.engadget.com">Engadget HD</a> on Wed, 09 Jun 2010 00:45:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0"></h6><a href="http://hd.engadget.com/2010/06/09/panasonic-announces-46-42-inch-plasma-3dtvs-for-japan/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://hd.engadget.com/forward/19508754/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://hd.engadget.com/2010/06/09/panasonic-announces-46-42-inch-plasma-3dtvs-for-japan/#comments" title="View reader comments on this entry">Comments</a>]]></description>
		<wfw:commentRss>http://neohdtv.com/panasonic-announces-46-42-inch-plasma-3dtvs-for-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung&#8217;s 3D plasmas showing up on real and virtual store shelves all over</title>
		<link>http://neohdtv.com/samsungs-3d-plasmas-showing-up-on-real-and-virtual-store-shelves-all-over/</link>
		<comments>http://neohdtv.com/samsungs-3d-plasmas-showing-up-on-real-and-virtual-store-shelves-all-over/#comments</comments>
		<pubDate>Wed, 19 May 2010 20:23:00 +0000</pubDate>
		<dc:creator>Richard Lawler</dc:creator>
				<category><![CDATA[3dTv]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[c7000]]></category>
		<category><![CDATA[pdp]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Aliens]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[black eyed peas]]></category>
		<category><![CDATA[blu-ray]]></category>
		<category><![CDATA[c8000]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[Inch Model]]></category>
		<category><![CDATA[Inch Models]]></category>
		<category><![CDATA[judder]]></category>
		<category><![CDATA[Monsters]]></category>
		<category><![CDATA[Pairs]]></category>
		<category><![CDATA[pn50c7000]]></category>
		<category><![CDATA[pn50c8000]]></category>
		<category><![CDATA[pn58c7000]]></category>
		<category><![CDATA[pn58c8000]]></category>
		<category><![CDATA[pn63c7000]]></category>
		<category><![CDATA[pn63c8000]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Store Shelves]]></category>
		<category><![CDATA[Tweaks]]></category>
		<category><![CDATA[Vanns]]></category>
		<category><![CDATA[Virtual Store]]></category>

		<guid isPermaLink="false">http://hd.engadget.com/2010/05/19/samsungs-3d-plasmas-showing-up-on-real-and-virtual-store-shelve/</guid>
		<description><![CDATA[<div style="text-align: center"><a href="http://hd.engadget.com/2010/05/19/samsungs-3d-plasmas-showing-up-on-real-and-virtual-store-shelve/"><img vspace="4" hspace="4" border="0" src="http://www.blogcdn.com/hd.engadget.com/media/2010/05/pdp8000na50r45.jpg" alt="" /></a></div>
If you've been waiting for a plasma 3DTV and Panasonic's VT25 isn't your  speed (we don't know how you feel about <a href="http://hd.engadget.com/2010/01/11/panasonics-2010-plasma-line-has-much-better-black-levels/">deep,  deep black levels</a>, but c'mon, who can turn down <i><a href="http://hd.engadget.com/2010/05/17/panasonic-sweetens-the-3dtv-deal-with-coraline-ice-age-dawn-of/">Coraline</a></i>?)  then take a look at Samsung's C7000 line, now in stock (on <a href="http://www.engadget.com/2010/03/09/samsungs-2010-3dtvs-priced-from-1-700-to-ridiculous-and-everyw/">schedule</a>)  pretty much everywhere. The 50-inch PN50C7000 is available for a cool  $1,650 at Amazon, $1,797 at Vanns and $1,799 at Best Buy. The 63-inch  will cost $3,000 from Amazon, while the 58-inch model is $2,350.  Upgrading to the C8000 series and their high end home theater tweaks  like Real Black Filter and Motion Judder Canceller (we'll see <a href="http://hd.engadget.com/2010/05/19/hdtv-tests-pit-fantasy-land-specs-against-real-world-performance/">how  well they actually work</a>) raises the price to $3,417, $2,483 &#38;  $2,067 for the 63-inch, 58-inch and 50-inch models, respectively. They  all have <a href="http://www.engadget.com/tag/samsungapps">Samsung Apps</a>  and grabbing a 3D Blu-ray before you hit the check out <a href="http://www.engadget.com/2010/03/09/samsung-3d-starter-kit-gets-3dtv-and-blu-ray-buyers-started/">nets  a couple of pairs of glasses and a copy of <i>Monsters vs. Aliens</i></a>  just to get you started, but we'd wager you'll still be well behind the  <a href="http://www.engadget.com/2010/03/11/caption-contest-3d-is-a-mind-blow-everyone-can-agree-on-that/">Black  Eyed Peas</a>.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://hd.engadget.com/2010/05/19/samsungs-3d-plasmas-showing-up-on-real-and-virtual-store-shelve/">Samsung's 3D plasmas showing up on real and virtual store shelves all over</a> originally appeared on <a href="http://hd.engadget.com">Engadget HD</a> on Wed, 19 May 2010 15:23:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0"></h6><a href="http://hd.engadget.com/2010/05/19/samsungs-3d-plasmas-showing-up-on-real-and-virtual-store-shelve/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://hd.engadget.com/forward/19483938/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://hd.engadget.com/2010/05/19/samsungs-3d-plasmas-showing-up-on-real-and-virtual-store-shelve/#comments" title="View reader comments on this entry">Comments</a>]]></description>
		<wfw:commentRss>http://neohdtv.com/samsungs-3d-plasmas-showing-up-on-real-and-virtual-store-shelves-all-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDTV tests pit fantasy land specs against real world performance &#8212; guess what happens</title>
		<link>http://neohdtv.com/hdtv-tests-pit-fantasy-land-specs-against-real-world-performance-guess-what-happens/</link>
		<comments>http://neohdtv.com/hdtv-tests-pit-fantasy-land-specs-against-real-world-performance-guess-what-happens/#comments</comments>
		<pubDate>Wed, 19 May 2010 06:12:00 +0000</pubDate>
		<dc:creator>Richard Lawler</dc:creator>
				<category><![CDATA[Displaymate]]></category>
		<category><![CDATA[Dynamic Contrast Ratio]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Refresh Rate]]></category>
		<category><![CDATA[judder]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[motion blur]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[120hz]]></category>
		<category><![CDATA[240 hz]]></category>
		<category><![CDATA[240hz]]></category>
		<category><![CDATA[60 hz]]></category>
		<category><![CDATA[60hz]]></category>
		<category><![CDATA[Cmdr]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[Contrast Ratios]]></category>
		<category><![CDATA[Crt]]></category>
		<category><![CDATA[Dr Raymond]]></category>
		<category><![CDATA[DynamicContrastRatio]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Fantasy Land]]></category>
		<category><![CDATA[Hdtvs]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[led lcd]]></category>
		<category><![CDATA[LedLcd]]></category>
		<category><![CDATA[Maximumpc]]></category>
		<category><![CDATA[MotionBlur]]></category>
		<category><![CDATA[Necessary Reminder]]></category>
		<category><![CDATA[Plasmas]]></category>
		<category><![CDATA[quattron]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[RefreshRate]]></category>
		<category><![CDATA[Scathing Words]]></category>
		<category><![CDATA[Spec Sheet]]></category>
		<category><![CDATA[specs]]></category>
		<category><![CDATA[Sulu]]></category>
		<category><![CDATA[Technical Buzzwords]]></category>
		<category><![CDATA[Tv At Home]]></category>
		<category><![CDATA[World Performance]]></category>

		<guid isPermaLink="false">http://hd.engadget.com/2010/05/19/hdtv-tests-pit-fantasy-land-specs-against-real-world-performance/</guid>
		<description><![CDATA[<div style="text-align: center"><a href="http://hd.engadget.com/2010/05/19/hdtv-tests-pit-fantasy-land-specs-against-real-world-performance/"><img vspace="4" hspace="4" border="1" src="http://www.blogcdn.com/www.engadget.com/media/2010/05/panoramamaximumpcblurtest05182010.jpg" alt="" /></a></div>
Good luck keeping up with the ever changing specs on the latest HDTVs, but as the numbers get more impressive, are the displays actually improving in any noticeable way? Dr. Raymond Soneira , president of <a href="http://hd.engadget.com/2009/07/13/numbers-be-damned-plasma-eats-lcds-cake-in-displaymates-tests/"> DisplayMate</a>, goes about breaking down many of the more often misused and misleading technical buzzwords in an article on <i>MaximumPC</i>. If you're wondering how manufacturers have advanced contrast ratios from thousands, to millions, to unlimited over the space of just a few years, there's a breakdown of what "dynamic contrast ratio" actually measures and why it's worth ignoring -- unless you watch your TV when it's only displaying one color at a time. When it comes to colors colors, some of the most scathing words were pointed towards Sharp's Quattron quad-pixel technology, which "can only decrease picture quality and accuracy!" <br />
<br />
