<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neo HDTV &#187; led</title>
	<atom:link href="http://neohdtv.com/category/led/feed/" rel="self" type="application/rss+xml" />
	<link>http://neohdtv.com</link>
	<description>The latest news of Digital TV and Accessories</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:01:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Samsung 3DTVs put to the test with World Cup, Monsters vs. Aliens and&#8230; iCarly?</title>
		<link>http://neohdtv.com/samsung-3dtvs-put-to-the-test-with-world-cup-monsters-vs-aliens-and-icarly/</link>
		<comments>http://neohdtv.com/samsung-3dtvs-put-to-the-test-with-world-cup-monsters-vs-aliens-and-icarly/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 01:04:00 +0000</pubDate>
		<dc:creator>Richard Lawler</dc:creator>
				<category><![CDATA[3dTv]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[2d to 3d]]></category>
		<category><![CDATA[2dTo3d]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Aliens]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[blu-ray]]></category>
		<category><![CDATA[c9000]]></category>
		<category><![CDATA[Camera Angle]]></category>
		<category><![CDATA[Daily Show]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[espn 3d]]></category>
		<category><![CDATA[Espn3d]]></category>
		<category><![CDATA[Focus Group]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Icarly]]></category>
		<category><![CDATA[Impressions]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[Man On The Street]]></category>
		<category><![CDATA[Monsters]]></category>
		<category><![CDATA[Ray 3d]]></category>
		<category><![CDATA[samsung experience]]></category>
		<category><![CDATA[SamsungExperience]]></category>
		<category><![CDATA[Short Time]]></category>
		<category><![CDATA[Taking Time]]></category>
		<category><![CDATA[Top Of The Line]]></category>
		<category><![CDATA[transformers]]></category>
		<category><![CDATA[WorldCup]]></category>

		<guid isPermaLink="false">http://hd.engadget.com/2010/06/17/samsung-3dtvs-put-to-the-test-with-world-cup-monsters-vs-alien/</guid>
		<description><![CDATA[<a href="http://hd.engadget.com/2010/06/17/samsung-3dtvs-put-to-the-test-with-world-cup-monsters-vs-alien/"><img vspace="4" hspace="16" border="1" align="right" src="http://www.blogcdn.com/hd.engadget.com/media/2010/06/samsungnysign.jpg" alt="" /></a>Of course we've talked 3D to death and back, and we've seen <a href="http://hd.engadget.com/2010/03/11/first-panasonic-3dtv-review-in-great-blacks-and-the-best-3d-any/">several  reviews</a> and <a href="http://www.engadget.com/2010/02/26/samsungs-new-3dtvs-get-an-early-eyes-on-through-150-shutter-g/">previews</a>,  but <i>Technologizer </i>took some time out to grab a more "man on the  street" impression of the technology. With a mini focus group intact  they checked out the Samsung Experience in NYC, taking time to focus on  the top of the line <a href="http://www.engadget.com/2010/01/07/samsung-9000-series-led-lcd-tv-eyes-on/">55-inch  C9000 LED LCD HDTV</a>. With not much 3D content (the initial vieweing  was before the world Cup started) they checked out some regular 2D  content converted by the display into 3D, while viewers were  surprisingly receptive to <i>The Daily Show</i> and <i>Transformers 2</i>  that way, <i>iCarly </i>and <i>American Idol</i> didn't fare quite as  well. Still, viewers seemed excited by the 3D Blu-ray movie pack-in, and  a short time later, some German 3D fans were impressed by the World Cup  presentation, though <a href="http://hd.engadget.com/2010/06/11/espn-3d-officially-launches-with-fifa-world-cup-coverage-live-f/">like  our impressions</a> the effect varied based on the camera angle.  Ultimately, none of the people asked seemed ready to buy a 3DTV yet,  citing lack of content and prices as their main reasons. click through  for the full impressions, we'll wait a week or so and see if there's a  followup when there's two or more 3D channels and Blu-ray 3D movies to  watch.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://hd.engadget.com/2010/06/17/samsung-3dtvs-put-to-the-test-with-world-cup-monsters-vs-alien/">Samsung 3DTVs put to the test with World Cup, Monsters vs. Aliens and... iCarly?</a> originally appeared on <a href="http://hd.engadget.com">Engadget HD</a> on Thu, 17 Jun 2010 20:04:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0"></h6><a href="http://hd.engadget.com/2010/06/17/samsung-3dtvs-put-to-the-test-with-world-cup-monsters-vs-alien/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://hd.engadget.com/forward/19521210/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://hd.engadget.com/2010/06/17/samsung-3dtvs-put-to-the-test-with-world-cup-monsters-vs-alien/#comments" title="View reader comments on this entry">Comments</a>]]></description>
		<wfw:commentRss>http://neohdtv.com/samsung-3dtvs-put-to-the-test-with-world-cup-monsters-vs-aliens-and-icarly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony 3DTVs go on pre-sale at Sony Style stores immediately, &#8216;Cloudy&#8217; hits Blu-ray 3D June 22</title>
		<link>http://neohdtv.com/sony-3dtvs-go-on-pre-sale-at-sony-style-stores-immediately-cloudy-hits-blu-ray-3d-june-22/</link>
		<comments>http://neohdtv.com/sony-3dtvs-go-on-pre-sale-at-sony-style-stores-immediately-cloudy-hits-blu-ray-3d-june-22/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:57:00 +0000</pubDate>
		<dc:creator>Richard Lawler</dc:creator>
				<category><![CDATA[3dTv]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sony style]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d Games]]></category>
		<category><![CDATA[Additions]]></category>
		<category><![CDATA[BDP-s770]]></category>
		<category><![CDATA[br-60lx900]]></category>
		<category><![CDATA[BRAVIA]]></category>
		<category><![CDATA[cloudy with a chance of meatballs]]></category>
		<category><![CDATA[Deep Sea]]></category>
		<category><![CDATA[DLNA]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Games Playstation]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[hx800]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[lx900]]></category>
		<category><![CDATA[lx909]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Playback]]></category>
		<category><![CDATA[Preferred Brand]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Ray 3d]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Sony Store]]></category>
		<category><![CDATA[Sony Style Store]]></category>
		<category><![CDATA[SonyStyle]]></category>
		<category><![CDATA[Televisions]]></category>
		<category><![CDATA[Tvs]]></category>
		<category><![CDATA[Vouchers]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://hd.engadget.com/2010/06/09/sony-3dtvs-get-us-pricing-info-go-on-pre-sale-at-sony-style-s/</guid>
		<description><![CDATA[<div style="text-align: center"><a href="http://hd.engadget.com/2010/06/09/sony-3dtvs-get-us-pricing-info-go-on-pre-sale-at-sony-style-s/"><img vspace="4" hspace="4" border="0" src="http://www.blogcdn.com/hd.engadget.com/media/2010/06/sony-bravia-xbr-hx909-left.jpg" alt="" /></a></div>
After getting price and release date information in the <a href="http://www.engadget.com/2010/04/14/sony-uks-3dtv-launch-includes-a-few-free-games-to-get-early-ado/">UK</a>, <a href="http://www.engadget.com/2010/03/09/sony-unveils-3dtv-release-dates-and-pricing-for-japan/">Japan</a> and even <a href="http://hd.engadget.com/2010/03/26/sony-canada-prices-3dtvs-for-june-samsung-models-available-at-f/">Canada</a>, Sony has finally seen fit to announce US details for the latest and greatest additions to the BRAVIA LCD lineup. Additionally, the software update to turn on Blu-ray 3D playback and DLNA streaming in its latest players (the <a href="http://www.engadget.com/2010/01/06/new-sony-blu-ray-players-do-3d-wifi-iphone-remote-more/">out of the box 3D ready BDP-S770 ships next month</a>) is going out today, provided you can find a disc to slip in them -- which you can't until <a href="http://hd.engadget.com/2010/06/08/sony-has-two-3d-blu-ray-titles-on-deck-for-retail-in-2010/"><i>Cloudy With A Chance of Meatballs</i></a> arrives at retail June 22. Just like the other launches, buyers of the new TVs can expect a copy of that movie, Deep Sea, and vouchers for 3D games on the PlayStation Network (once it comes back up.) Oh, and how much will you be spending on the new televisions? Check after the break for all the details, but MSRPs (expect <a href="http://hd.engadget.com/2010/04/03/pricing-for-sonys-2010-3dtvs-revealed-at-jr-com/">much lower prices in reality, as revealed by JR.com</a>) range from $2,100 for the KDL-40HX800 to $5,000 for a 60-inch BR-60LX900. No word yet on when you'll be able to pick up these displays at any other retailers, but if Sony is your preferred brand for 3D, you'll need to run by a Sony Style store to have a chance of sticking one on the wall <a href="http://www.engadget.com/2010/04/08/sony-and-fifa-release-more-details-on-world-cup-2010-3d-broadcas/">in time for the 2010 World Cup</a>.<p><a href="http://hd.engadget.com/2010/06/09/sony-3dtvs-get-us-pricing-info-go-on-pre-sale-at-sony-style-s/" rel="bookmark">Continue reading <em>Sony 3DTVs go on pre-sale at Sony Style stores immediately, 'Cloudy' hits Blu-ray 3D June 22</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://hd.engadget.com/2010/06/09/sony-3dtvs-get-us-pricing-info-go-on-pre-sale-at-sony-style-s/">Sony 3DTVs go on pre-sale at Sony Style stores immediately, 'Cloudy' hits Blu-ray 3D June 22</a> originally appeared on <a href="http://hd.engadget.com">Engadget HD</a> on Wed, 09 Jun 2010 14:57:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0"></h6><a href="http://hd.engadget.com/2010/06/09/sony-3dtvs-get-us-pricing-info-go-on-pre-sale-at-sony-style-s/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://hd.engadget.com/forward/19509842/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://hd.engadget.com/2010/06/09/sony-3dtvs-get-us-pricing-info-go-on-pre-sale-at-sony-style-s/#comments" title="View reader comments on this entry">Comments</a>]]></description>
		<wfw:commentRss>http://neohdtv.com/sony-3dtvs-go-on-pre-sale-at-sony-style-stores-immediately-cloudy-hits-blu-ray-3d-june-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDTV tests pit fantasy land specs against real world performance &#8212; guess what happens</title>
		<link>http://neohdtv.com/hdtv-tests-pit-fantasy-land-specs-against-real-world-performance-guess-what-happens/</link>
		<comments>http://neohdtv.com/hdtv-tests-pit-fantasy-land-specs-against-real-world-performance-guess-what-happens/#comments</comments>
		<pubDate>Wed, 19 May 2010 06:12:00 +0000</pubDate>
		<dc:creator>Richard Lawler</dc:creator>
				<category><![CDATA[Displaymate]]></category>
		<category><![CDATA[Dynamic Contrast Ratio]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Refresh Rate]]></category>
		<category><![CDATA[judder]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[motion blur]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[120hz]]></category>
		<category><![CDATA[240 hz]]></category>
		<category><![CDATA[240hz]]></category>
		<category><![CDATA[60 hz]]></category>
		<category><![CDATA[60hz]]></category>
		<category><![CDATA[Cmdr]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[Contrast Ratios]]></category>
		<category><![CDATA[Crt]]></category>
		<category><![CDATA[Dr Raymond]]></category>
		<category><![CDATA[DynamicContrastRatio]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Fantasy Land]]></category>
		<category><![CDATA[Hdtvs]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[led lcd]]></category>
		<category><![CDATA[LedLcd]]></category>
		<category><![CDATA[Maximumpc]]></category>
		<category><![CDATA[MotionBlur]]></category>
		<category><![CDATA[Necessary Reminder]]></category>
		<category><![CDATA[Plasmas]]></category>
		<category><![CDATA[quattron]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[RefreshRate]]></category>
		<category><![CDATA[Scathing Words]]></category>
		<category><![CDATA[Spec Sheet]]></category>
		<category><![CDATA[specs]]></category>
		<category><![CDATA[Sulu]]></category>
		<category><![CDATA[Technical Buzzwords]]></category>
		<category><![CDATA[Tv At Home]]></category>
		<category><![CDATA[World Performance]]></category>

		<guid isPermaLink="false">http://hd.engadget.com/2010/05/19/hdtv-tests-pit-fantasy-land-specs-against-real-world-performance/</guid>
		<description><![CDATA[<div style="text-align: center"><a href="http://hd.engadget.com/2010/05/19/hdtv-tests-pit-fantasy-land-specs-against-real-world-performance/"><img vspace="4" hspace="4" border="1" src="http://www.blogcdn.com/www.engadget.com/media/2010/05/panoramamaximumpcblurtest05182010.jpg" alt="" /></a></div>
Good luck keeping up with the ever changing specs on the latest HDTVs, but as the numbers get more impressive, are the displays actually improving in any noticeable way? Dr. Raymond Soneira , president of <a href="http://hd.engadget.com/2009/07/13/numbers-be-damned-plasma-eats-lcds-cake-in-displaymates-tests/"> DisplayMate</a>, goes about breaking down many of the more often misused and misleading technical buzzwords in an article on <i>MaximumPC</i>. If you're wondering how manufacturers have advanced contrast ratios from thousands, to millions, to unlimited over the space of just a few years, there's a breakdown of what "dynamic contrast ratio" actually measures and why it's worth ignoring -- unless you watch your TV when it's only displaying one color at a time. When it comes to colors colors, some of the most scathing words were pointed towards Sharp's Quattron quad-pixel technology, which "can only decrease picture quality and accuracy!" <br />
<br />
Whether you believe the good Dr., a <a href="http://www.engadget.com/2010/04/20/sharps-46-inch-quattron-le821e-hdtv-and-its-integrated-freeview/">glistening review</a> or <a href="http://www.engadget.com/2010/03/22/george-takei-cant-show-you-sharps-fourth-pixel-can-still-blow/">Cmdr. Sulu</a>, the factual heat burned hottest during a test of motion blur compared on LCDs, LED LCDs, plasmas and even a pro CRT. While additional motion processing and upgraded internals on newer HDTVs can help in many other ways, viewers couldn't detect any blur caused by a display even on an old 60Hz set, despite newer and faster 120Hz, 240Hz and 600Hz (plasma) sets claiming their technology helped them eliminate it. You'll need a minute to read through for the full details but it's a good, and unfortunately necessary, reminder to keep your eyes on the display and not just the spec sheet (just make sure you're getting a <a href="http://hd.engadget.com/2009/08/10/dont-let-retailers-lights-distract-you-from-buying-the-right-h/">proper</a> <a href="http://www.engadget.com/2009/03/23/monster-hdmi-difference-scam-still-kickin-in-frys-electronic/">look</a> that represents the way you watch TV at home first.)<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://hd.engadget.com/2010/05/19/hdtv-tests-pit-fantasy-land-specs-against-real-world-performance/">HDTV tests pit fantasy land specs against real world performance -- guess what happens</a> originally appeared on <a href="http://hd.engadget.com">Engadget HD</a> on Wed, 19 May 2010 01:12:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0"></h6><a href="http://hd.engadget.com/2010/05/19/hdtv-tests-pit-fantasy-land-specs-against-real-world-performance/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://hd.engadget.com/forward/19482716/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://hd.engadget.com/2010/05/19/hdtv-tests-pit-fantasy-land-specs-against-real-world-performance/#comments" title="View reader comments on this entry">Comments</a>]]></description>
		<wfw:commentRss>http://neohdtv.com/hdtv-tests-pit-fantasy-land-specs-against-real-world-performance-guess-what-happens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Cowboys record breaking 1080p display caught on video before the stadium opens</title>
		<link>http://neohdtv.com/dallas-cowboys-record-breaking-1080p-display-caught-on-video-before-the-stadium-opens/</link>
		<comments>http://neohdtv.com/dallas-cowboys-record-breaking-1080p-display-caught-on-video-before-the-stadium-opens/#comments</comments>
		<pubDate>Fri, 08 May 2009 02:39:00 +0000</pubDate>
		<dc:creator>Richard Lawler</dc:creator>
				<category><![CDATA[1080p]]></category>
		<category><![CDATA[cowboys]]></category>
		<category><![CDATA[dallas cowboys]]></category>
		<category><![CDATA[diamond vision]]></category>
		<category><![CDATA[jerry jones]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[mitsubishi]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[BreakingNews]]></category>
		<category><![CDATA[Caught On Video]]></category>
		<category><![CDATA[Colts]]></category>
		<category><![CDATA[cowboys stadium]]></category>
		<category><![CDATA[CowboysStadium]]></category>
		<category><![CDATA[DallasCowboys]]></category>
		<category><![CDATA[DiamondVision]]></category>
		<category><![CDATA[Display Video]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Dolphin]]></category>
		<category><![CDATA[Dolphin Stadium]]></category>
		<category><![CDATA[Embedded]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[JerryJones]]></category>
		<category><![CDATA[jumbotron]]></category>
		<category><![CDATA[Mockups]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Practice Bubble]]></category>
		<category><![CDATA[Record Video]]></category>
		<category><![CDATA[scorebord]]></category>
		<category><![CDATA[Sideline]]></category>
		<category><![CDATA[stadium]]></category>

		<guid isPermaLink="false">http://www.engadgethd.com/2009/05/07/dallas-cowboys-record-breaking-1080p-display-caught-on-video-bef/</guid>
		<description><![CDATA[<p>Filed under: <a href="http://www.engadgethd.com/category/misc/" rel="tag">Misc</a>, <a href="http://www.engadgethd.com/category/displays/" rel="tag">Displays</a></p><div align="center"><img vspace="4" hspace="4" border="1" src="http://www.blogcdn.com/www.engadgethd.com/media/2009/05/cowboysstadiumjumbotron_050709_panoram.jpg" alt="" /><br /></div>
It took long enough, but we've finally got video (embedded after the break) of the giant 159 x 72-foot 1080p displays facing each sideline of the <a href="http://www.engadgethd.com/tag/DallasCowboys/">new home of the Dallas Cowboys</a>, playing back some highlights of a game vs. the Colts. We've seen the specs and the mockups of Mitsubishi's huge DiamondVision screen, but suddenly things look very different when the camera pans down and one realizes exactly how large these displays are. Once we've confirmed the stadium isn't built by the same guys that put together the team's practice bubble, we'll be making plans to head down and catch a game. Eat that, <a href="http://www.engadgethd.com/2006/04/09/dolphin-stadium-hdtv-worlds-largest-unveiled/">Dolphin Stadium</a>.<br /><br />[Thanks, <a href="http://www.secondrun.tv">Yaggs</a>]<p><a href="http://www.engadgethd.com/2009/05/07/dallas-cowboys-record-breaking-1080p-display-caught-on-video-bef/" rel="bookmark">Continue reading <em>Dallas Cowboys record breaking 1080p display caught on video before the stadium opens</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadgethd.com/2009/05/07/dallas-cowboys-record-breaking-1080p-display-caught-on-video-bef/">Dallas Cowboys record breaking 1080p display caught on video before the stadium opens</a> originally appeared on <a href="http://www.engadgethd.com">Engadget HD</a> on Thu, 07 May 2009 21:39:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href=http://www.youtube.com/watch?v=aR1smBwwIBY>Read</a>&#160;&#124;&#160;<a href="http://www.engadgethd.com/2009/05/07/dallas-cowboys-record-breaking-1080p-display-caught-on-video-bef/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://www.engadgethd.com/forward/1540032/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadgethd.com/2009/05/07/dallas-cowboys-record-breaking-1080p-display-caught-on-video-bef/#comments" title="View reader comments on this entry">Comments</a>]]></description>
		<wfw:commentRss>http://neohdtv.com/dallas-cowboys-record-breaking-1080p-display-caught-on-video-before-the-stadium-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

