<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neo HDTV &#187; 3d tv</title>
	<atom:link href="http://neohdtv.com/category/3d-tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://neohdtv.com</link>
	<description>The latest news of Digital TV and Accessories</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:01:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US consumers purchase $55 million worth of 3D TVs and Blu-ray players, despite the glasses</title>
		<link>http://neohdtv.com/us-consumers-purchase-55-million-worth-of-3d-tvs-and-blu-ray-players-despite-the-glasses/</link>
		<comments>http://neohdtv.com/us-consumers-purchase-55-million-worth-of-3d-tvs-and-blu-ray-players-despite-the-glasses/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 11:58:00 +0000</pubDate>
		<dc:creator>Thomas Ricker</dc:creator>
				<category><![CDATA[3d Glasses]]></category>
		<category><![CDATA[3d tv]]></category>
		<category><![CDATA[3dTv]]></category>
		<category><![CDATA[blu-ray]]></category>
		<category><![CDATA[npd]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d blu-ray]]></category>
		<category><![CDATA[3d sales]]></category>
		<category><![CDATA[3dBlu-ray]]></category>
		<category><![CDATA[3dGlasses]]></category>
		<category><![CDATA[3dSales]]></category>
		<category><![CDATA[Absence]]></category>
		<category><![CDATA[Blu Ray Players]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Dearth]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Executive Director]]></category>
		<category><![CDATA[First Three Months]]></category>
		<category><![CDATA[Fri]]></category>
		<category><![CDATA[Friend Ross]]></category>
		<category><![CDATA[Lower East Side]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[ross rubin]]></category>
		<category><![CDATA[RossRubin]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Standalone 3d]]></category>
		<category><![CDATA[Survey Participants]]></category>
		<category><![CDATA[Tvs]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2010/06/25/us-consumers-purchase-55-million-worth-of-3d-tvs-and-blu-ray-pl/</guid>
		<description><![CDATA[<div style="text-align: center"><a href="http://www.engadget.com/2010/06/25/us-consumers-purchase-55-million-worth-of-3d-tvs-and-blu-ray-pl/"><img vspace="4" hspace="4" border="1" src="http://www.blogcdn.com/www.engadget.com/media/2010/03/bepjimc03102010.jpg" alt="" /></a></div>
It's early days yet, but NPD claims that revenue from US sales of 3D TVs and standalone 3D-capable Blu-ray players has exceeded $55 million in the first three months of availability. Mind you, this steady growth comes despite the absence of some major players. While that number might sound big, it's tiny in comparison to the total number of TVs sold each month in the US and, according to our friend Ross Rubin, executive director of industry analysis at NPD, sales are expected to remain small throughout 2010. Regarding those much maligned <a href="http://www.engadget.com/tag/3dglasses">3D glasses</a>, only 10% of those surveyed by NPD cited "looking silly" as a main concern. Instead, the biggest concern was not having enough glasses on hand for everyone looking at the set. A concern driven by cost, undoubtedly, and a dearth of survey participants from New York's trendy Lower East Side.<br />
<br />
<em>Disclaimer: NPD's <a href="http://www.engadget.com/editor/ross-rubin">Ross Rubin</a> is a contributor to Engadget.</em><p><a href="http://www.engadget.com/2010/06/25/us-consumers-purchase-55-million-worth-of-3d-tvs-and-blu-ray-pl/" rel="bookmark">Continue reading <em>US consumers purchase $55 million worth of 3D TVs and Blu-ray players, despite the glasses</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.engadget.com/2010/06/25/us-consumers-purchase-55-million-worth-of-3d-tvs-and-blu-ray-pl/">US consumers purchase $55 million worth of 3D TVs and Blu-ray players, despite the glasses</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Fri, 25 Jun 2010 06:58:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0"></h6><a href="http://www.engadget.com/2010/06/25/us-consumers-purchase-55-million-worth-of-3d-tvs-and-blu-ray-pl/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://www.engadget.com/forward/19530746/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadget.com/2010/06/25/us-consumers-purchase-55-million-worth-of-3d-tvs-and-blu-ray-pl/#comments" title="View reader comments on this entry">Comments</a>]]></description>
		<wfw:commentRss>http://neohdtv.com/us-consumers-purchase-55-million-worth-of-3d-tvs-and-blu-ray-players-despite-the-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are consumers really ready to pay for 3D at home? Survey says &#8216;no&#8217;</title>
		<link>http://neohdtv.com/are-consumers-really-ready-to-pay-for-3d-at-home-survey-says-no/</link>
		<comments>http://neohdtv.com/are-consumers-really-ready-to-pay-for-3d-at-home-survey-says-no/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:59:00 +0000</pubDate>
		<dc:creator>Darren Murph</dc:creator>
				<category><![CDATA[3d tv]]></category>
		<category><![CDATA[3dTv]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d hdtv]]></category>
		<category><![CDATA[3dHdtv]]></category>
		<category><![CDATA[Abode]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[Conclusions]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Harder Road]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Home 3d]]></category>
		<category><![CDATA[Home Survey]]></category>
		<category><![CDATA[Kiddo]]></category>
		<category><![CDATA[Mainstream]]></category>
		<category><![CDATA[New Tv]]></category>
		<category><![CDATA[Pay Tv]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Source Link]]></category>
		<category><![CDATA[Sports Coverage]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[Three Dee]]></category>
		<category><![CDATA[Tv Package]]></category>
		<category><![CDATA[Wad]]></category>
		<category><![CDATA[World Cup Matches]]></category>
		<category><![CDATA[Youngsters]]></category>

		<guid isPermaLink="false">http://hd.engadget.com/2010/06/24/are-consumers-really-ready-to-pay-for-3d-at-home-survey-says-n/</guid>
		<description><![CDATA[<div style="text-align: center"><a href="http://hd.engadget.com/2010/06/24/are-consumers-really-ready-to-pay-for-3d-at-home-survey-says-n/"><img vspace="4" hspace="4" border="1" src="http://www.blogcdn.com/hd.engadget.com/media/2010/06/3d-watching-group.jpg" alt="" /></a></div>
Oh, sure -- the results found here aren't exactly what one would call "scientific," but coupled with our own reaction gathering, we're confident that the conclusions drawn are far from inaccurate. The gang over at <i>Technologizer</i> gathered a group with varied demographics in New York in order to sit a spell and give their opinions on <a href="http://hd.engadget.com/tag/3D/">3D</a> content; everything from 3D "American Idol" to <a href="http://hd.engadget.com/2010/06/11/espn-3d-officially-launches-with-fifa-world-cup-coverage-live-f/">World Cup matches</a> were shown, and even a few kiddo programs were ran for the youngsters. All told, most everyone was at least impressed with the 3D sports coverage, and the majority agreed that not everything benefited from being in 3D. But were they so impressed that they'd go shell out for a new TV, 3D equipment and a 3D pay-TV package? Hardly. In fact, it was tough to find a single viewer who was eager and willing to drop a wad of cash to get three-dee into their abode. Go on and give that source link a visit if you don't believe us -- no matter how you slice it, we'd say that in-home 3D has a far harder road to mainstream than HD ever did.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://hd.engadget.com/2010/06/24/are-consumers-really-ready-to-pay-for-3d-at-home-survey-says-n/">Are consumers really ready to pay for 3D at home? Survey says 'no'</a> originally appeared on <a href="http://hd.engadget.com">Engadget HD</a> on Thu, 24 Jun 2010 09:59:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0"></h6><a href="http://hd.engadget.com/2010/06/24/are-consumers-really-ready-to-pay-for-3d-at-home-survey-says-n/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://hd.engadget.com/forward/19529357/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://hd.engadget.com/2010/06/24/are-consumers-really-ready-to-pay-for-3d-at-home-survey-says-n/#comments" title="View reader comments on this entry">Comments</a>]]></description>
		<wfw:commentRss>http://neohdtv.com/are-consumers-really-ready-to-pay-for-3d-at-home-survey-says-no/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sharp plunges headfirst into 3D market with LV-series Quattron TVs, Blu-ray DVRs</title>
		<link>http://neohdtv.com/sharp-plunges-headfirst-into-3d-market-with-lv-series-quattron-tvs-blu-ray-dvrs/</link>
		<comments>http://neohdtv.com/sharp-plunges-headfirst-into-3d-market-with-lv-series-quattron-tvs-blu-ray-dvrs/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 06:01:00 +0000</pubDate>
		<dc:creator>Sean Hollister</dc:creator>
				<category><![CDATA[3d Glasses]]></category>
		<category><![CDATA[3d Television]]></category>
		<category><![CDATA[3d tv]]></category>
		<category><![CDATA[3dTv]]></category>
		<category><![CDATA[blu-ray]]></category>
		<category><![CDATA[blu-ray player]]></category>
		<category><![CDATA[dvr]]></category>
		<category><![CDATA[sharp]]></category>
		<category><![CDATA[shutter glasses]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3dGlasses]]></category>
		<category><![CDATA[3dTelevision]]></category>
		<category><![CDATA[active shutter]]></category>
		<category><![CDATA[active shutter glasses]]></category>
		<category><![CDATA[ActiveShutter]]></category>
		<category><![CDATA[ActiveShutterGlasses]]></category>
		<category><![CDATA[AN-3DG10]]></category>
		<category><![CDATA[bd]]></category>
		<category><![CDATA[BD-HDW70]]></category>
		<category><![CDATA[BD-HDW700]]></category>
		<category><![CDATA[blu-ray 3d]]></category>
		<category><![CDATA[blu-ray dvr]]></category>
		<category><![CDATA[Blu-ray3d]]></category>
		<category><![CDATA[Blu-rayDvr]]></category>
		<category><![CDATA[Blu-rayPlayer]]></category>
		<category><![CDATA[Deep Dive]]></category>
		<category><![CDATA[Dvrs]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[George Takei]]></category>
		<category><![CDATA[Hard Drives]]></category>
		<category><![CDATA[Impress]]></category>
		<category><![CDATA[Japanese Television]]></category>
		<category><![CDATA[Jaw Drop]]></category>
		<category><![CDATA[LC-40LV3]]></category>
		<category><![CDATA[LC-46LV3]]></category>
		<category><![CDATA[LC-52LV3]]></category>
		<category><![CDATA[LC-60LV3]]></category>
		<category><![CDATA[lcd tv]]></category>
		<category><![CDATA[Plunges]]></category>
		<category><![CDATA[quattron]]></category>
		<category><![CDATA[quattron tv]]></category>
		<category><![CDATA[QuattronTv]]></category>
		<category><![CDATA[Ray 3d]]></category>
		<category><![CDATA[sharp quattron]]></category>
		<category><![CDATA[SharpQuattron]]></category>
		<category><![CDATA[ShutterGlasses]]></category>
		<category><![CDATA[Slate]]></category>
		<category><![CDATA[Television Programs]]></category>
		<category><![CDATA[Tv Maker]]></category>
		<category><![CDATA[Tvs]]></category>
		<category><![CDATA[Tweaking]]></category>
		<category><![CDATA[Variants]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2010/06/02/sharp-plunges-headfirst-into-3d-market-with-lv-series-quattron-t/</guid>
		<description><![CDATA[<div style="text-align: center"><a href="http://www.engadget.com/2010/06/02/sharp-plunges-headfirst-into-3d-market-with-lv-series-quattron-t/"><img hspace="4" vspace="4" border="1" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/06/6-1-10-lvlineup.jpg" /></a></div>
Looks like Sharp's keeping its word -- next month, the fourth-largest LCD TV maker will launch a slate of new 3D TVs in Japan, <a href="http://www.engadget.com/2010/04/12/sharps-3d-tablet-panel-doesnt-require-glasses-rgby-3d-tvs-lau/">just as planned</a>. Based on the same Sharp Quattron quad-pixel technology that made <a href="http://www.engadget.com/2010/03/22/george-takei-cant-show-you-sharps-fourth-pixel-can-still-blow/">George Takei's jaw drop</a>, the new LV-series of AQUOS panels will come in 40-, 46-, 52- and 60-inch sizes when they debut July 30th, and feature 1080p resolution, <a href="http://hd.engadget.com/2009/09/22/cake-havers-and-eaters-unite-as-sharp-promises-better-lcd-contra/">UV&#38;sup2;A</a> panels and a high-speed signaling technology named FRED that Sharp says increases brightness and reduces crosstalk. More interesting are the AN-3DG10 glasses that come with them, which reportedly allow each individual viewer decide whether to view content in 2D or 3D -- we're guessing by tweaking the glasses to show either the left or right image to both eyes simultaneously, <a href="http://www.engadget.com/2009/10/26/ready-or-not-the-latest-3d-technology-is-coming-home/">instead of flipping back and forth</a>. Of course, you'll also need something to watch, and thus Sharp will also release a pair of Blu-ray DVR units, the BD-HDW700 and BD-HDW70, which record two simultaneous Japanese television programs onto terabyte-sized hard drives when they're not sending <a href="http://www.engadget.com/tag/Bluray3D/">Blu-ray 3D</a> content to the aforementioned displays. <br />
<br />
While mum's the word on pricing, <em>Impress Watch</em> believes the TVs will start around &#165;280,000 (around $3,067) and top out at a cool &#165;600,000 ($6,581) for that 60-incher, and says that US and European variants are expected later this year. While you wait, why not take a deep dive into the details -- you'll find an entire brochure's worth at our source links.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.engadget.com/2010/06/02/sharp-plunges-headfirst-into-3d-market-with-lv-series-quattron-t/">Sharp plunges headfirst into 3D market with LV-series Quattron TVs, Blu-ray DVRs</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 02 Jun 2010 01:01:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0"></h6><a href="http://www.engadget.com/2010/06/02/sharp-plunges-headfirst-into-3d-market-with-lv-series-quattron-t/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://www.engadget.com/forward/19499125/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadget.com/2010/06/02/sharp-plunges-headfirst-into-3d-market-with-lv-series-quattron-t/#comments" title="View reader comments on this entry">Comments</a>]]></description>
		<wfw:commentRss>http://neohdtv.com/sharp-plunges-headfirst-into-3d-market-with-lv-series-quattron-tvs-blu-ray-dvrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Display busts out 84-inch 3DTV with 3,840 x 2,160 res, we want the 2D version</title>
		<link>http://neohdtv.com/lg-display-busts-out-84-inch-3dtv-with-3840-x-2160-res-we-want-the-2d-version/</link>
		<comments>http://neohdtv.com/lg-display-busts-out-84-inch-3dtv-with-3840-x-2160-res-we-want-the-2d-version/#comments</comments>
		<pubDate>Tue, 25 May 2010 10:38:00 +0000</pubDate>
		<dc:creator>Vladislav Savov</dc:creator>
				<category><![CDATA[3d tv]]></category>
		<category><![CDATA[3dTv]]></category>
		<category><![CDATA[Tv Set]]></category>
		<category><![CDATA[ips]]></category>
		<category><![CDATA[liquid lens]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d lcd]]></category>
		<category><![CDATA[3dLcd]]></category>
		<category><![CDATA[Appearance]]></category>
		<category><![CDATA[color e-paper]]></category>
		<category><![CDATA[ColorE-paper]]></category>
		<category><![CDATA[Counters]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[e-paper]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Free 3d]]></category>
		<category><![CDATA[Glasses]]></category>
		<category><![CDATA[glasses free 3d]]></category>
		<category><![CDATA[Glasses-free3d]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Goodness]]></category>
		<category><![CDATA[Grabbers]]></category>
		<category><![CDATA[Hdtv Monitor]]></category>
		<category><![CDATA[lg]]></category>
		<category><![CDATA[lg display]]></category>
		<category><![CDATA[LgDisplay]]></category>
		<category><![CDATA[LiquidLens]]></category>
		<category><![CDATA[Mass Production]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Res]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[SID]]></category>
		<category><![CDATA[sid 2010]]></category>
		<category><![CDATA[Sid2010]]></category>
		<category><![CDATA[Smartbook]]></category>
		<category><![CDATA[TvSet]]></category>
		<category><![CDATA[uhd]]></category>
		<category><![CDATA[ultra high definition]]></category>
		<category><![CDATA[UltraHighDefinition]]></category>
		<category><![CDATA[Wares]]></category>
		<category><![CDATA[worlds largest]]></category>
		<category><![CDATA[WorldsLargest]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2010/05/25/lg-display-busts-out-84-inch-3dtv-with-3-840-x-2-160-res-we-wan/</guid>
		<description><![CDATA[<div style="text-align: center"><a href="http://www.engadget.com/2010/05/25/lg-display-busts-out-84-inch-3dtv-with-3-840-x-2-160-res-we-wan/"><img hspace="4" border="1" vspace="4" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/05/10x0525ioub34122.jpg" /></a></div>
Yesterday we brought you Samsung's <a href="http://www.engadget.com/2010/05/24/samsung-demos-19-inch-transparent-amoled-display/">19 inches</a> of <a href="http://www.engadget.com/2010/01/07/samsungs-14-inch-transparent-oled-laptop-video/">transparent AMOLED goodness</a>, today LG counters with an <em>84</em>-inch 3DTV boasting UHD resolution and a claim to being the world's biggest of its kind. To be honest, at that size you really can't get away with old reliable 1080p, so it's comforting to see LG's keeping pixel pitch in mind when designing its headline grabbers. In other news coming out of the SID 2010 show, LG is demonstrating a "liquid lens" TV that'll give you glasses-free 3D, though the details of how that works are a bit scarce, while the company's also pushing its <a href="http://www.engadget.com/tag/ips">IPS</a> wares in a big way, with a 47-inch HDTV, a 32-inch pro monitor, and a 9.7-inch (<a href="http://www.engadget.com/product/apple-ipad">sounds familiar</a>) smartbook on show. Also at 9.7 inches, we have color <a href="http://www.engadget.com/tag/e-paper">e-paper</a> that's slated for mass production before the end of the year, while that <a href="http://www.engadget.com/2010/01/15/lg-displays-19-inch-e-ink-display-plays-loose-with-the-truth/">flexible e-paper</a> from January is also making an appearance. A pretty comprehensive bunch of goodies from LG, we'd say.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.engadget.com/2010/05/25/lg-display-busts-out-84-inch-3dtv-with-3-840-x-2-160-res-we-wan/">LG Display busts out 84-inch 3DTV with 3,840 x 2,160 res, we want the 2D version</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Tue, 25 May 2010 05:38:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0"></h6><a href="http://www.engadget.com/2010/05/25/lg-display-busts-out-84-inch-3dtv-with-3-840-x-2-160-res-we-wan/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://www.engadget.com/forward/19490025/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadget.com/2010/05/25/lg-display-busts-out-84-inch-3dtv-with-3-840-x-2-160-res-we-wan/#comments" title="View reader comments on this entry">Comments</a>]]></description>
		<wfw:commentRss>http://neohdtv.com/lg-display-busts-out-84-inch-3dtv-with-3840-x-2160-res-we-want-the-2d-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung and Panasonic 3DTVs use same active shutter glasses tech, but are (mostly) incompatible</title>
		<link>http://neohdtv.com/samsung-and-panasonic-3dtvs-use-same-active-shutter-glasses-tech-but-are-mostly-incompatible/</link>
		<comments>http://neohdtv.com/samsung-and-panasonic-3dtvs-use-same-active-shutter-glasses-tech-but-are-mostly-incompatible/#comments</comments>
		<pubDate>Wed, 05 May 2010 08:43:00 +0000</pubDate>
		<dc:creator>Vladislav Savov</dc:creator>
				<category><![CDATA[3d Television]]></category>
		<category><![CDATA[3d tv]]></category>
		<category><![CDATA[3dTv]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d Content]]></category>
		<category><![CDATA[3d Specs]]></category>
		<category><![CDATA[3dTelevision]]></category>
		<category><![CDATA[absurd]]></category>
		<category><![CDATA[Absurdity]]></category>
		<category><![CDATA[active shutter]]></category>
		<category><![CDATA[active shutter glasses]]></category>
		<category><![CDATA[ActiveShutter]]></category>
		<category><![CDATA[ActiveShutterGlasses]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Disgust]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Implementations]]></category>
		<category><![CDATA[incompatibility]]></category>
		<category><![CDATA[incompatible]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Sammy]]></category>
		<category><![CDATA[Shindig]]></category>
		<category><![CDATA[shutter glasses]]></category>
		<category><![CDATA[Simon Lee]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Television Sets]]></category>
		<category><![CDATA[Universal Compatibility]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2010/05/05/samsung-and-panasonic-3dtvs-use-same-active-shutter-glasses-tech/</guid>
		<description><![CDATA[<div style="text-align: center;"><a href="http://hcc.techradar.com/blogs/team-hcc/3d-tv-glasses-incompatibility-problem-solved-theres-just-one-catch-30-04-10"><img vspace="4" hspace="4" border="1" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/05/10x0504m2u8b4asm38.jpg" /></a></div>
At a recent London shindig to promote its <a href="http://www.engadget.com/tag/samsung%2C3d">3D television sets</a>, Samsung revealed that the <a href="http://www.engadget.com/2010/02/26/samsungs-new-3dtvs-get-an-early-eyes-on-through-150-shutter-g/">active shutter glasses</a> used to view its glorious, mighty, breathtaking 3D content are based on the same technology as Panasonic's, only they're reversed. That is to say, using your Sammy 3D specs to view Panasonic's 3DTVs won't work -- unless you flip them upside down. You read that right, the two companies have opted for different implementations of the same technology, resulting in the farcical outcome that glasses will be interchangeable between their sets only if you're happy to wear them upside down. How that's gonna help the 3D takeup effort, we don't know, but Samsung R&#38;D chief Simon Lee does see a light at the end of this dim, poorly focused tunnel, stating that manufacturers are likely to agree a common active shutter glasses standard "as early as next year." You might wanna look <a href="http://www.engadget.com/2010/03/17/xpand-x103-3d-glasses-universally-compatible-with-3dtvs-but-no/">XpanD's way</a> if you want universal compatibility before then, or away in disgust if you're <a href="http://www.engadget.com/2010/05/02/roger-ebert-gives-3d-thumbs-down-shocking-headlines-two-thumbs/">already tired</a> of all the absurdity surrounding 3D.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2010/05/05/samsung-and-panasonic-3dtvs-use-same-active-shutter-glasses-tech/">Samsung and Panasonic 3DTVs use same active shutter glasses tech, but are (mostly) incompatible</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 05 May 2010 03:43:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2010/05/05/samsung-and-panasonic-3dtvs-use-same-active-shutter-glasses-tech/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://www.engadget.com/forward/19463602/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadget.com/2010/05/05/samsung-and-panasonic-3dtvs-use-same-active-shutter-glasses-tech/#comments" title="View reader comments on this entry">Comments</a>]]></description>
		<wfw:commentRss>http://neohdtv.com/samsung-and-panasonic-3dtvs-use-same-active-shutter-glasses-tech-but-are-mostly-incompatible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

